300+ Club January 2020
Prize | No. | Winner |
---|---|---|
£200 | 57 | Lee Broughton |
£100 | 107 | Chris Stockton |
£50 | 326 | Mark Kelly |
£50 | 88 | Ryan Crowther |
£50 | 180 | Stuart Evans |
£50 | 34 | Victoria Barlow |
300+ Club February 2020
Prize | No. | Winner |
---|---|---|
£200 | 215 | Kai Hughes |
£100 | 58 | Kevin Hancock |
£50 | 341 | Richard Evans (Derbyshire) |
£50 | 325 | Steve Richardson |
£50 | 267 | Terry Roberts |
£50 | 16 | James Wood |
300+ Club March 2020
Prize | No. | Winner |
---|---|---|
£200 | 189 | Matthew Allen-Gurr |
£100 | 349 | Mike Prosser |
£50 | 180 | Stuart Evans |
£50 | 71 | Mike Wood |
£50 | 55 | David Mano |
£50 | 32 | Toddy Barlow |
300+ Club April 2020
Prize | No. | Winner |
---|---|---|
£200 | 173 | Frank Oakes |
£100 | 209 | Rus Jones |
£50 | 166 | Vera Riding |
£50 | 197 | Chris Stockton |
£50 | 167 | Phil Lea |
£50 | 165 | Angela Riding |
300+ Club May 2020
Prize | No. | Winner |
---|---|---|
£500 | 200 | John Reeney |
£200 | 325 | Shelia Richardson |
£50 | 183 | Ian Broughton |
£50 | 36 | Michelle Walton |
£50 | 162 | Laura Smith |
£50 | 295 | Mark Kelly |
300+ Club June 2020
Prize | No. | Winner |
---|---|---|
£200 | 49 | Rebecca Atherton |
£100 | 212 | Graham Cookson |
£50 | 185 | Keith Ferguson |
£50 | 138 | Gary Bunby |
£50 | 90 | Vicki England |
£50 | 52 | Victoria Atherton |
300+ Club July 2020
Prize | No. | Winner |
---|---|---|
£200 | 275 | David Edgeley |
£100 | 332 | Gavin Ashley |
£50 | 306 | Graham Spencer |
£50 | 97 | Brian Swann |
£50 | 187 | Irene Collie |
£50 | 240 | George Roden |
300+ Club August 2020
Prize Value | Winning Number | Winners |
---|---|---|
£200 | 347 | Steve Parker |
£100 | 30 | Roy Mainwaring |
£50 | 330 | Matthew Allen-Gurr |
£50 | 233 | Alan Andrews |
£50 | 172 | Pam Hancock |
£50 | 300 | Hannah Allen |
300+ Club September 2020
Prize Value | Winning Number | Winners |
---|---|---|
£200 | 302 | Steve Richardson |
£100 | 261 | Chris Rowbottom |
£50 | 195 | Beryl Mills |
£50 | 3 | Simon Yeomans |
£50 | 332 | Gavin Ashley |
£50 | 285 | Nik Stanley |
300+ Club October 2020
Prize Value | No. | Winners |
---|---|---|
£200 | 233 | Alan Andrews |
£100 | 61 | Darren Kirk |
£50 | 203 | John Coats |
£50 | 164 | Marion Hulme |
£50 | 351 | Keith Campion |
£50 | 277 | Tony Fallows |
300+ Club November 2020
Prize Value | No. | Winners |
---|---|---|
£500 | 295 | Mark Kelly |
£200 | 289 | Graham Sands |
£50 | 274 | Mike Cooper |
£50 | 2 | Nik Stanley |
£50 | 174 | Pete Gallery |
£50 | 158 | Ash Dobell |
300+ Club December 2020
Prize Value | No. | Winners |
---|---|---|
£200 | 121 | Lynn Crowther |
£100 | 83 | Anita Kania & Glyn Chambers |
£50 | 34 | Victoria Barlow |
£50 | 240 | George Roden |
£50 | 299 | Jourdain Stanley |
£50 | 348 | Steve Parker |