300+ Club January 2023
Prize Value | No. | Winners |
---|---|---|
£200 | 124 | Graham Spencer |
£100 | 114 | Peter Garrett |
£50 | 2 | Nik Stanley |
£50 | 13 | Tony Fallows |
£50 | 299 | Jourdain Stanley |
£50 | 325 | Steve Richardson |
300+ Club February 2023
Prize Value | No. | Winners |
---|---|---|
£200 | 102 | Chris Stockton |
£100 | 24 | Guy Jewell |
£50 | 182 | Joan Borley |
£50 | 86 | Richard Webb |
£50 | 65 | Mark Edgeley |
£50 | 48 | Grace Page |
300+ Club March 2023
Prize Value | No. | Winners |
---|---|---|
£200 | 264 | Jean Lowe |
£100 | 115 | Mike Talbot-Butler |
£50 | 203 | John Coats |
£50 | 355 | Tony Fallows |
£50 | 172 | Pam Hancock |
£50 | 279 | Paul Fletcher |
300+ Club April 2023
Prize Value | No. | Winners |
---|---|---|
£200 | 359 | Tony Fallows |
£100 | 288 | Les Esling |
£50 | 275 | David Edgeley |
£50 | 103 | Cynthia Stockton |
£50 | 60 | Mark Shuff |
£50 | 51 | Samantha Atherton |