Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
Tue 17 Dec 2019 | 7:45 pm | Hallmark Security League Premier | 2019/20 | 148 |
Ground
Brocstedes Park |
---|
16 Brocstedes Rd, Ashton-in-Makerfield, Wigan WN4 0NQ, UK |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Ashton Athletic | 0 | 0 | 0 |
1874 Northwich | 1 | 0 | 1 |
1874 Northwich
# | Player | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|
1 | Tony Aghayere | 0 | 0 | 0 |
2 | Mike Koral | 0 | 0 | 0 |
3 | Matt Russell | 0 | 0 | 0 |
4 | Lee Jackson | 0 | 0 | 0 |
5 | Mark Jones | 0 | 0 | 0 |
6 | Jake Parker 12 | 0 | 0 | 0 |
7 | Lee Knight 14 | 0 | 0 | 0 |
8 | Matt Woolley | 0 | 0 | 0 |
9 | Scott McGowan | 0 | 1 (38') | 1 (17') |
10 | Sam Hare | 1 (53') | 0 | 0 |
11 | Taylor Kennerley 15 | 0 | 0 | 0 |
12 | Sam Hind 6 | 0 | 0 | 0 |
14 | Jack Tinning 7 | 0 | 0 | 0 |
15 | Harry Cain 11 | 0 | 0 | 0 |
16 | Callum Gardner | 0 | 0 | 0 |
17 | James Ormrod | 0 | 0 | 0 |
Officials
Referee | Assistant Referee 1 | Assistant Referee 2 |
---|---|---|
Claudio Gavillucci | Lee Budworth | Mark Hanson |