
Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
Tue 9 Oct 2018 | 7:45 pm | Hallmark Security League Premier | 2018/19 | 222 |
Ground
Richborough Estates Stadium |
---|
1 Ivy Gardens, Congleton CW12 4GA, UK |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Congleton Town | 0 | 0 | 0 |
1874 Northwich | 0 | 1 | 1 |
1874 Northwich
# | Player | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|
1 | James Coates | 0 | 0 | 0 |
2 | Paul Connor | 0 | 0 | 0 |
3 | Matt Russell | 1 (67') | 0 | 0 |
4 | Jack Pritchard | 0 | 0 | 0 |
5 | Mark Jones | 1 (72') | 0 | 0 |
6 | Jack Irlam | 0 | 0 | 0 |
7 | Joe Woolley 14 | 0 | 0 | 0 |
8 | Matt Woolley 12 | 1 (81') | 0 | 0 |
9 | Kyle Riley | 0 | 0 | 0 |
10 | Scott McGowan | 0 | 0 | 1 (85') |
11 | Taylor Kennerley | 0 | 0 | 0 |
12 | Danny Thomas 8 | 0 | 0 | 0 |
14 | Callum Gardner 7 | 0 | 0 | 0 |
15 | Kazim Waite-Jackson | 0 | 0 | 0 |
16 | Aaron Clayton | 0 | 0 | 0 |
17 | Jordan Tucker | 0 | 0 | 0 |
KO 67 72 81 82 82 85 FT
Officials
Referee | Assistant Referee 1 | Assistant Referee 2 |
---|---|---|
Conor Brown | Jamie Kilgannon | Declan Brown |