
- Position
- Midfielder
- Age
- 36
Arron Kirk – 1874’s poster boy. ‘Kirky’s second spell with the Club after leaving in December 2015 to Bacup Borough. Originally joined the club at the start of 2015/16 season where he made 16 appearances.
One of a number of players who have also represented Congleton Town, Arron has played for a host of NWC clubs. A ball-playing midfielder who is capable of opening up the best defences.
Cups
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2015/16 | 1874 Northwich | 5 | 1 | 0 | 0 | 0 |
2016/17 | 1874 Northwich | 1 | 1 | 0 | 0 | 0 |
Total | - | 6 | 2 | 0 | 0 | 0 |
League
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2015/16 | 1874 Northwich | 11 | 0 | 1 | 0 | 0 |
2016/17 | 1874 Northwich | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 0 | 1 | 0 | 0 |
Career Total
Season | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|
Total |