2013-14 Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson | 36 | 29 | 2 | 5 | 135 | 51 | 84 | 89 |
| 2 | Formby | 36 | 26 | 6 | 4 | 97 | 37 | 60 | 84 |
| 3 | 1874 Northwich | 36 | 26 | 6 | 4 | 79 | 28 | 51 | 84 |
| 4 | Hanley Town | 36 | 23 | 4 | 9 | 86 | 55 | 31 | 73 |
| 5 | Atherton Collieries | 36 | 19 | 9 | 8 | 100 | 62 | 38 | 66 |
| 6 | Holker Old Boys | 36 | 17 | 9 | 10 | 80 | 60 | 20 | 60 |
| 7 | Rochdale Town | 36 | 17 | 4 | 15 | 95 | 78 | 17 | 55 |
| 8 | Atherton LR | 36 | 17 | 3 | 16 | 66 | 66 | -5 | 54 |
| 9 | AFC Darwen | 36 | 15 | 7 | 14 | 64 | 64 | -6 | 51 |
| 10 | Irlam | 36 | 14 | 8 | 14 | 53 | 64 | -11 | 50 |
| 11 | Cheadle Town | 36 | 14 | 7 | 15 | 65 | 74 | -9 | 46 |
| 12 | Ashton Town | 36 | 11 | 11 | 14 | 57 | 61 | -4 | 44 |
| 13 | Chadderton | 36 | 12 | 8 | 16 | 58 | 71 | -13 | 41 |
| 14 | Widnes | 36 | 9 | 9 | 18 | 58 | 84 | -26 | 35 |
| 15 | Leek CSOB | 36 | 8 | 5 | 23 | 55 | 93 | -38 | 29 |
| 16 | Oldham Town | 36 | 7 | 7 | 22 | 45 | 90 | -45 | 28 |
| 17 | Eccleshall | 36 | 7 | 5 | 24 | 43 | 78 | -35 | 26 |
| 18 | Daisy Hill | 36 | 6 | 4 | 26 | 43 | 103 | -60 | 22 |
| 19 | Northwich Manchester Villa | 36 | 6 | 4 | 26 | 48 | 108 | -60 | 19 |


















