
- Position
- Defender, Midfielder
- Current Team
- 1874 Northwich
- Age
- 33
Sponsored by The Sunday Lunch Club
The club captain, Matty is also ‘74’s longest serving player having made his debut as a substitute in the 2014 Boxing Day game at Widnes.
A Northwich lad, he was signed from Cheshire League side Knutsford FC. Matt has had spells at Congleton Town and Alsager, Witton Albion and FC Halifax Town and he’s now chalked up over 350 games for the club netting approaching 50 goals.
Cups
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2013/14 | 1874 Northwich | 5 | 0 | 0 | 0 | 0 |
2014/15 | 1874 Northwich | 11 | 0 | 0 | 1 | 0 |
2015/16 | 1874 Northwich | 8 | 5 | 1 | 0 | 0 |
2016/17 | 1874 Northwich | 9 | 1 | 0 | 0 | 0 |
2017/18 | 1874 Northwich | 20 | 5 | 0 | 2 | 0 |
2018/19 | 1874 Northwich | 11 | 1 | 0 | 2 | 0 |
2019/20 | 1874 Northwich | 14 | 1 | 0 | 2 | 0 |
2020/21 | 1874 Northwich | 4 | 0 | 0 | 3 | 0 |
2021/22 | 1874 Northwich | 3 | 1 | 0 | 0 | 0 |
2022/23 | 1874 Northwich | 4 | 1 | 0 | 0 | 0 |
2023/24 | 1874 Northwich | 3 | 0 | 0 | 0 | 0 |
Total | - | 92 | 15 | 1 | 10 | 0 |
League
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2013/14 | 1874 Northwich | 10 | 0 | 0 | 0 | 0 |
2014/15 | 1874 Northwich | 37 | 0 | 0 | 6 | 0 |
2015/16 | 1874 Northwich | 38 | 2 | 1 | 1 | 0 |
2016/17 | 1874 Northwich | 28 | 1 | 0 | 1 | 0 |
2017/18 | 1874 Northwich | 38 | 3 | 0 | 2 | 0 |
2018/19 | 1874 Northwich | 29 | 2 | 0 | 5 | 0 |
2019/20 | 1874 Northwich | 25 | 1 | 0 | 5 | 0 |
2020/21 | 1874 Northwich | 5 | 0 | 0 | 1 | 0 |
2021/22 | 1874 Northwich | 32 | 5 | 0 | 9 | 0 |
2022/23 | 1874 Northwich | 36 | 2 | 0 | 5 | 0 |
2023/24 | 1874 Northwich | 16 | 1 | 0 | 1 | 0 |
Total | - | 294 | 17 | 1 | 36 | 0 |
Career Total
Season | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|
2013/14 | 15 | 0 | 0 | 0 | 0 |
2014/15 | 48 | 0 | 0 | 7 | 0 |
2015/16 | 46 | 7 | 2 | 1 | 0 |
2016/17 | 37 | 2 | 0 | 1 | 0 |
2017/18 | 58 | 8 | 0 | 4 | 0 |
2018/19 | 40 | 3 | 0 | 7 | 0 |
2019/20 | 39 | 2 | 0 | 7 | 0 |
2020/21 | 9 | 0 | 0 | 4 | 0 |
2021/22 | 35 | 6 | 0 | 9 | 0 |
2022/23 | 40 | 3 | 0 | 5 | 0 |
2023/24 | 19 | 1 | 0 | 1 | 0 |
Total | 386 | 32 | 2 | 46 | 0 |