
- Position
- Forward
- Past Teams
- Nantwich Town, Congleton Town
- Age
- 35
Scott holds the distinction of being one of only two players to net a hat-trick against 1874. He did so for Congleton Town, where he became a fan-favourite after notching 30 goals in 56 games for ‘The Bears’. A regular scorer for Styal FC in the Cheshire League prior.
His 42 goals in the 2017/18 season is a club record & he overtook Mike Brandon in the 2018/19 season to become the record goal scorer for 1874.
Cups
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2016/17 | 1874 Northwich | 11 | 0 | 0 | 4 | 0 |
2017/18 | 1874 Northwich | 20 | 2 | 0 | 11 | 0 |
2018/19 | 1874 Northwich | 11 | 2 | 0 | 10 | 0 |
2019/20 | 1874 Northwich | 12 | 1 | 0 | 11 | 0 |
2020/21 | 1874 Northwich | 2 | 0 | 0 | 2 | 0 |
2021/22 | 1874 Northwich | 2 | 0 | 0 | 3 | 0 |
Total | - | 58 | 5 | 0 | 41 | 0 |
League
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2016/17 | 1874 Northwich | 39 | 4 | 0 | 18 | 0 |
2017/18 | 1874 Northwich | 39 | 2 | 0 | 31 | 0 |
2018/19 | 1874 Northwich | 33 | 3 | 0 | 26 | 0 |
2019/20 | 1874 Northwich | 25 | 2 | 1 | 19 | 0 |
2020/21 | 1874 Northwich | 0 | 0 | 0 | 0 | 0 |
2021/22 | 1874 Northwich | 20 | 3 | 0 | 4 | 0 |
Total | - | 156 | 14 | 1 | 98 | 0 |
Career Total
Season | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|
2016/17 | 50 | 4 | 0 | 22 | 0 |
2017/18 | 59 | 4 | 0 | 42 | 0 |
2018/19 | 44 | 5 | 0 | 36 | 0 |
2019/20 | 37 | 3 | 1 | 30 | 0 |
2020/21 | 2 | 0 | 0 | 2 | 0 |
2021/22 | 22 | 3 | 0 | 7 | 0 |
Total | 214 | 19 | 1 | 139 | 0 |