
- Nationality
England
- Position
- Goalkeeper
- Current Team
- 1874 Northwich
- Age
- 21
Formally with Stockport County Dimeji signed for 1874 in August 2020.
Cups
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2020/21 | 1874 Northwich | 1 | 0 | 0 | 0 | 0 |
2021/22 | 1874 Northwich | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 |
League
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2020/21 | 1874 Northwich | 0 | 0 | 0 | 0 | 0 |
2021/22 | 1874 Northwich | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|
2020/21 | 1 | 0 | 0 | 0 | 0 |
2021/22 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 |