2026-27 League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bootle | 5 | 5 | 0 | 0 | 15 | 4 | 11 | 15 |
| 2 | Shifnal Town | 5 | 4 | 0 | 1 | 14 | 5 | 9 | 12 |
| 3 | Stafford Rangers | 5 | 4 | 0 | 1 | 12 | 5 | 7 | 12 |
| 4 | Prescot Cables | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 |
| 5 | Clitheroe | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
| 6 | Wythenshawe | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 11 |
| 7 | Hanley Town | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 |
| 8 | Witton Albion | 7 | 3 | 1 | 3 | 16 | 10 | 6 | 10 |
| 9 | Stalybridge Celtic | 7 | 3 | 1 | 3 | 13 | 13 | 0 | 10 |
| 10 | Runcorn Linnets | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
| 11 | Padiham | 7 | 2 | 2 | 3 | 7 | 16 | -9 | 8 |
| 12 | Newcastle Town | 6 | 2 | 1 | 3 | 14 | 12 | 2 | 7 |
| 13 | Atherton Collieries | 5 | 2 | 1 | 2 | 8 | 8 | 2 | 7 |
| 14 | Vauxhall Motors | 6 | 1 | 4 | 1 | 8 | 9 | -1 | 7 |
| 15 | Mossley | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
| 16 | Lower Breck | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
| 17 | Kidsgrove Athletic | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 |
| 18 | Chasetown | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
| 19 | 1874 Northwich | 9 | 1 | 2 | 6 | 6 | 15 | -9 | 5 |
| 20 | Nantwich Town | 6 | 1 | 3 | 3 | 8 | 15 | -7 | 3 |
| 21 | Congleton Town | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 2 |
| 22 | Lichfield City | 7 | 0 | 0 | 7 | 7 | 30 | -23 | 0 |






















