- Name
- Harry Cain
- Position
- Forward
- Seasons
- 2019/20, 2020/21
- Age
- 23
A winger, formally of Sandbach United.
Cups
Season | Club | Appearances | ||||
---|---|---|---|---|---|---|
2019/20 | 1874 Northwich | 7 | 0 | 0 | 0 | 0 |
2020/21 | 1874 Northwich | 5 | 1 | 0 | 1 | 0 |
Total | - | 12 | 1 | 0 | 1 | 0 |
League
Season | Club | Appearances | ||||
---|---|---|---|---|---|---|
2019/20 | 1874 Northwich | 21 | 0 | 0 | 4 | 0 |
2020/21 | 1874 Northwich | 5 | 0 | 0 | 3 | 0 |
Total | - | 26 | 0 | 0 | 7 | 0 |
Career Total
Season | Appearances | ||||
---|---|---|---|---|---|
2019/20 | 28 | 0 | 0 | 4 | 0 |
2020/21 | 10 | 1 | 0 | 4 | 0 |
Total | 38 | 1 | 0 | 8 | 0 |