- Position
- Midfielder
- Age
- 22
Sponsored by 1874 Ultras
An exciting and pacy winger/wingback of whom much is expected, 22 year old Isaac is one of many young lads who have made the step up from the U21 side to the first team and made 22 appearances for the club last season, scoring twice.
Cups
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2021/22 | 1874 Northwich | 0 | 0 | 0 | 0 | 0 |
2022/23 | 1874 Northwich | 2 | 0 | 0 | 0 | 0 |
2023/24 | 1874 Northwich | 3 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 0 |
League
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2021/22 | 1874 Northwich | 1 | 0 | 0 | 0 | 0 |
2022/23 | 1874 Northwich | 20 | 2 | 0 | 2 | 0 |
2023/24 | 1874 Northwich | 24 | 3 | 0 | 2 | 0 |
Total | - | 45 | 5 | 0 | 4 | 0 |
Career Total
Season | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|
2021/22 | 1 | 0 | 0 | 0 | 0 |
2022/23 | 22 | 2 | 0 | 2 | 0 |
2023/24 | 27 | 3 | 0 | 2 | 0 |
Total | 50 | 5 | 0 | 4 | 0 |