- Position
- Forward
- Current Team
- 1874 Northwich
- Age
- 20
Sponsored by James Wood
A product of ‘74’s highly successful U21 set up, Joel made his debut for the club in the 2-0 defeat at Nantwich on New Year’s Day 2024. He is a big, strong, out-and-out striker and has also appeared in the colours of Cheshire League side Helsby and NWCFL outfit Burscough.
Cups
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2023/24 | 1874 Northwich | 1 | 0 | 0 | 1 | 0 |
2024/25 | 1874 Northwich | 7 | 1 | 0 | 4 | 0 |
Total | - | 8 | 1 | 0 | 5 | 0 |
League
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2023/24 | 1874 Northwich | 16 | 3 | 0 | 1 | 0 |
2024/25 | 1874 Northwich | 9 | 1 | 1 | 6 | 0 |
Total | - | 25 | 4 | 1 | 7 | 0 |
Career Total
Season | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|
2023/24 | 17 | 3 | 0 | 2 | 0 |
2024/25 | 16 | 2 | 1 | 10 | 0 |
Total | 33 | 5 | 1 | 12 | 0 |