
- Position
- Forward
- Age
- 31
Kyle originally signed on dual registration from Glossop North End. He was leading goal scorer for Winsford United in the 2016/17 season. Kyle’s previous clubs include Oldham Athletic, Burnley and Ashton United.
Cups
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2017/18 | 1874 Northwich | 16 | 3 | 1 | 2 | 0 |
2018/19 | 1874 Northwich | 3 | 0 | 0 | 0 | 0 |
Total | - | 19 | 3 | 1 | 2 | 0 |
League
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2017/18 | 1874 Northwich | 34 | 6 | 0 | 3 | 0 |
2018/19 | 1874 Northwich | 10 | 0 | 0 | 1 | 0 |
Total | - | 44 | 6 | 0 | 4 | 0 |
Career Total
Season | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|
2017/18 | 50 | 9 | 1 | 5 | 0 |
2018/19 | 13 | 0 | 0 | 1 | 0 |
Total | 63 | 9 | 1 | 6 | 0 |