
- Nationality
England
- Position
- Defender, Midfielder
- Current Team
- 1874 Northwich
Winsford lad, Mark joined the club this summer following his spell at Nantwich where he captained ‘The Dabbers’. The brother of ex-1874 skipper Lee, Mark also captained Radcliffe Borough for a number of seasons. Very well respected in local footballing circles. Also spent time at Witton Albion earlier in his career.
Cups
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2016/17 | 1874 Northwich | 8 | 1 | 0 | 0 | 0 |
2017/18 | 1874 Northwich | 10 | 2 | 0 | 2 | 0 |
2018/19 | 1874 Northwich | 8 | 1 | 0 | 1 | 0 |
2019/20 | 1874 Northwich | 10 | 0 | 0 | 0 | 0 |
2020/21 | 1874 Northwich | 3 | 0 | 0 | 0 | 0 |
2021/22 | 1874 Northwich | 5 | 0 | 0 | 0 | 0 |
Total | - | 44 | 4 | 0 | 3 | 0 |
League
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2016/17 | 1874 Northwich | 32 | 3 | 1 | 1 | 0 |
2017/18 | 1874 Northwich | 18 | 1 | 0 | 1 | 0 |
2018/19 | 1874 Northwich | 28 | 2 | 1 | 2 | 0 |
2019/20 | 1874 Northwich | 25 | 1 | 0 | 0 | 0 |
2020/21 | 1874 Northwich | 4 | 0 | 0 | 1 | 0 |
2021/22 | 1874 Northwich | 34 | 3 | 0 | 0 | 0 |
Total | - | 141 | 10 | 2 | 5 | 0 |
Career Total
Season | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|
2016/17 | 40 | 4 | 1 | 1 | 0 |
2017/18 | 28 | 3 | 0 | 3 | 0 |
2018/19 | 36 | 3 | 1 | 3 | 0 |
2019/20 | 35 | 1 | 0 | 0 | 0 |
2020/21 | 7 | 0 | 0 | 1 | 0 |
2021/22 | 39 | 3 | 0 | 0 | 0 |
Total | 185 | 14 | 2 | 8 | 0 |