- Name
- Mike Koral
- Position
- Defender, Forward
- Seasons
- 2018/19, 2019/20
- Age
- 28
Forward sign from Winsford United midway through the 2018/19 season.
Has also played for Congleton Town.
After successfully converting to a right-back in the 2019/20 season Mike moved up the pyramid with a move to Nantwich Town.
Cups
Season | Club | Appearances | ||||
---|---|---|---|---|---|---|
2018/19 | 1874 Northwich | 7 | 0 | 0 | 1 | 0 |
2019/20 | 1874 Northwich | 11 | 1 | 0 | 3 | 0 |
Total | - | 18 | 1 | 0 | 4 | 0 |
League
Season | Club | Appearances | ||||
---|---|---|---|---|---|---|
2018/19 | 1874 Northwich | 16 | 1 | 0 | 3 | 0 |
2019/20 | 1874 Northwich | 28 | 2 | 0 | 2 | 0 |
Total | - | 44 | 3 | 0 | 5 | 0 |
Career Total
Season | Appearances | ||||
---|---|---|---|---|---|
2018/19 | 23 | 1 | 0 | 4 | 0 |
2019/20 | 39 | 3 | 0 | 5 | 0 |
Total | 62 | 4 | 0 | 9 | 0 |