
- Position
- Defender
- Age
- 45
One of 1874’s first recruits, Paul has a dual role in that he is part of Ian Street’s managerial team as well as being a more than capable back-up defender when needs arise – as his powerhouse performances in the heart of the 1874 defence this season have demonstrated. A teacher by profession, 33 year old Paul counts Alsager and Congleton amongst his former clubs.
Cups
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2013/14 | 1874 Northwich | 4 | 0 | 0 | 0 | 0 |
2014/15 | 1874 Northwich | 0 | 0 | 0 | 0 | 0 |
2015/16 | 1874 Northwich | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 |
League
Season | Club | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|---|
2013/14 | 1874 Northwich | 5 | 0 | 0 | 1 | 0 |
2014/15 | 1874 Northwich | 0 | 0 | 0 | 0 | 0 |
2015/16 | 1874 Northwich | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 1 | 0 |
Career Total
Season | Appearances | Yellow Cards | Red Cards | Goals | Own Goals |
---|---|---|---|---|---|
2013/14 | 9 | 0 | 0 | 1 | 0 |
2014/15 | 0 | 0 | 0 | 0 | 0 |
2015/16 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 1 | 0 |