Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
Wed 12 Feb 2020 | 7:45 pm | Hallmark Security League Premier | 2019/20 | 557 |
Ground
Wincham Park |
---|
26 Chapel St, Wincham, Northwich CW9 6DA, UK |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Northwich Victoria | 2 | 1 | 3 |
1874 Northwich | 0 | 3 | 3 |
1874 Northwich
# | Player | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|
1 | Tony Aghayere | 0 | 0 | 0 |
2 | Mike Koral | 0 | 0 | 0 |
3 | Matt Russell | 0 | 0 | 0 |
4 | Lee Jackson | 0 | 0 | 0 |
5 | Mark Jones | 0 | 0 | 0 |
6 | Jake Parker | 0 | 0 | 0 |
7 | Sam Hind | 0 | 0 | 0 |
8 | Lucas Weir | 0 | 0 | 0 |
9 | Scott McGowan | 0 | 0 | 3 (47', 67', 88') |
10 | Sam Hare 21 | 0 | 0 | 0 |
11 | Lee Knight 12 | 0 | 0 | 0 |
12 | Harry Cain 11 | 0 | 0 | 0 |
14 | Jack Tinning | 0 | 0 | 0 |
15 | Joe Duckworth | 0 | 0 | 0 |
16 | Stuart Wellstead | 0 | 0 | 0 |
21 | Taylor Kennerley 10 | 0 | 0 | 0 |
Officials
Referee | Assistant Referee 1 | Assistant Referee 2 |
---|---|---|
Michael Crusham | Joel Buckle | Matthew Knight |